Description
- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 428 g
- Pocket: Slant pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 41 | 19 | 8 | 18 | 42 | 30 |
M | 36 | 40 | 28 | 43 | 19 | 8 | 18 | 43 | 31 |
L | 38 | 42 | 29 | 44 | 19 | 9 | 19 | 45 | 33 |
XL | 40 | 44 | 29 | 46 | 20 | 9 | 19 | 46 | 35 |
2XL | 42 | 46 | 29 | 48 | 20 | 9 | 19 | 48 | 36 |
3XL | 44 | 48 | 30 | 49 | 21 | 10 | 20 | 50 | 38 |
Additional Information
Color |
White, Khaki, Grey, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's Casual Comfortable Button Lapel Short Sleeve Shorts Set
$37.00